With the clothing prices going up significantly over the past few years, the personal-finance website WalletHub today released its report on the Cities Where People Spend the Most & Least on Clothes to highlight where Americans’ wallets are strained the most when purchasing apparel.
To determine where consumers spend the most and least relative to their earnings, WalletHub analyzed the average prices of a men’s dress shirt, a pair of boys’ jeans and a pair of women’s slacks in 100 of the largest cities, then compared them to the cities’ median household incomes.
Highest % of Income Spent | Lowest % of Income Spent | |
1. Detroit, MI (3.93%) | 91. Denver, CO (1.10%) | |
2. Cleveland, OH (3.38%) | 92. Huntington Beach, CA (1.09%) | |
3. Birmingham, AL (3.26%) | 93. Santa Clarita, CA (1.08%) | |
4. Baton Rouge, LA (2.86%) | 94. Irvine, CA (1.00%) | |
5. Wichita, KS (2.85%) | 95. Henderson, NV (1.00%) | |
6. New Orleans, LA (2.64%) | 96. Chandler, AZ (0.93%) | |
7. Cincinnati, OH (2.62%) | 97. Scottsdale, AZ (0.90%) | |
8. Lubbock, TX (2.56%) | 98. Fremont, CA (0.89%) | |
9. Newark, NJ (2.53%) | 99. San Jose, CA (0.84%) | |
10. Houston, TX (2.52%) | 100. Gilbert, AZ (0.79%) |
To view the full report and your city’s rank, please visit:
https://wallethub.com/edu/cities-where-people-spend-the-most-least-on-clothes/150074