With the cost of a haircut having risen by around 75% over the past two decades, the personal-finance website WalletHub today released its report on the States Where People Spend the Most & Least on Hair Care, to show where it costs the most to look after your locks.
To determine where Americans are paying the most for hair care, WalletHub analyzed the prices of men’s barbershop haircuts and women’s beauty salon visits in each of the 50 states, then compared them to the median household income.
Highest % of Income Spent | Lowest % of Income Spent | |
1. Arkansas (1.64%) | 41. North Dakota (1.07%) | |
2. Florida (1.63%) | 42. Vermont (1.06%) | |
3. North Carolina (1.61%) | 43. Alaska (1.05%) | |
4. South Carolina (1.47%) | 44. Nebraska (1.05%) | |
5. Michigan (1.46%) | 45. Indiana (1.04%) | |
6. Louisiana (1.45%) | 46. Colorado (1.03%) | |
7. New Mexico (1.44%) | 47. Minnesota (0.97%) | |
8. Texas (1.43%) | 48. Utah (0.96%) | |
9. California (1.43%) | 49. Virginia (0.89%) | |
10. Mississippi (1.43%) | 50. New Jersey (0.75%) |
To view the full report and your state’s rank, please visit:
https://wallethub.com/edu/states-where-people-spend-the-most-least-on-hair-care/156675